Availability: | |
---|---|
Quantity: | |
BSP-5
Berbica
8479820090
BSP - 5 belongs to Berbica BSP new family, special designed for high requirement of Laboratory small batch research.
BSP compact high efficiency homogenize production plant machines | |||||
Model | BSP-5 | BSP-100 | BSP-250 | BSP-500 | BSP-1000 |
Full volume(L) | 6 | 120 | 300 | 515 | 1000 |
Max. work capacity(L) | 5 | 90 | 230 | 430 | 850 |
Contact material | SUS316/304 | SUS316/304 | SUS316/304 | SUS316/304 | SUS316/304 |
Anchor stirrer power (KW) | 0.25 | 0.75 | 1.1 | 1.5 | 3 |
Stirrer Mixing speed (rpm) | 0~86 | 14~43 | 11~32 | 8~26 | 7~20 |
Homogenize power (kw) | 2.2 | 7.5 | 15 | 15/22 | 22 |
Homogenize speed (rpm) | 0-2880 | 0-2880 | 0-2880 | 0-2880 | 0-2880 |
Vacuum System | Support | Support | Support | Support | Support |
Heating system | Support | Support | Support | Support | Support |
Cover lift and down | Electrical | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Cover connections | Watch window, light window, spray ball clean, | ||||
Bottom homogenize | Two material hopper inlets, circulation pipe, | ||||
The Standard Production Plant BSP is the most efficient production plant for fine food on the market. Such as Mayonnaise, ketchup Sauces etc.
-The first manufacturer in China to compare with IKA in SPP plant system. | |||||
|
BSP - 5 belongs to Berbica BSP new family, special designed for high requirement of Laboratory small batch research.
BSP compact high efficiency homogenize production plant machines | |||||
Model | BSP-5 | BSP-100 | BSP-250 | BSP-500 | BSP-1000 |
Full volume(L) | 6 | 120 | 300 | 515 | 1000 |
Max. work capacity(L) | 5 | 90 | 230 | 430 | 850 |
Contact material | SUS316/304 | SUS316/304 | SUS316/304 | SUS316/304 | SUS316/304 |
Anchor stirrer power (KW) | 0.25 | 0.75 | 1.1 | 1.5 | 3 |
Stirrer Mixing speed (rpm) | 0~86 | 14~43 | 11~32 | 8~26 | 7~20 |
Homogenize power (kw) | 2.2 | 7.5 | 15 | 15/22 | 22 |
Homogenize speed (rpm) | 0-2880 | 0-2880 | 0-2880 | 0-2880 | 0-2880 |
Vacuum System | Support | Support | Support | Support | Support |
Heating system | Support | Support | Support | Support | Support |
Cover lift and down | Electrical | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Cover connections | Watch window, light window, spray ball clean, | ||||
Bottom homogenize | Two material hopper inlets, circulation pipe, | ||||
The Standard Production Plant BSP is the most efficient production plant for fine food on the market. Such as Mayonnaise, ketchup Sauces etc.
-The first manufacturer in China to compare with IKA in SPP plant system. | |||||
|