Availability: | |
---|---|
Quantity: | |
BLP-52
BERBICA
Berbica Electric Power Rotary Lobe Pump for Liquid Cream Lotion
1. Working principle:
Two simultaneous reverse rotating rotors working, generate vacuum suction power through the inlet, get the liquids/cream/sauce delivered to the outlet. The continuous running of the rotors transfer the products out continuously.
2. Advantages:
Powerful transfer : Lower rotary speed but with powerful output
Sanitary/Health Standard/grade: Contact parts use health standard SS316. Only involved the inlet/outlet pipes, rotor chamber and rotors, easy to clean.
Suit for high viscosity products: Powerful output allow lobe pump transfer high viscosity range products.
High temperature transfer: Stainless 316 parts allow to work with high temperature products. And provide chamber jackets to keep warm during transferring of special products. Usually -20C to 150C.
Long use life/few consumable parts: No easy wear parts. SS316 rotors work long life without replacement. Only mechanical seal may need change after long time working.
Can equip with converters to adjust the transfer flow/speed easily.
Various products application: Cosmetics industry/foods industry/Pharmaceutical industry/ Other chemicals industry
Connection type: Clamp/flange
Model | Power (KW) | Diameter* Thickness(mm) | Length (mm) | Height (mm) | Height 1 (mm) | Width (mm) | Width 1 |
BLP-3 | 0.55 | 25*1.5 | 710 | 290 | 150 | 150 | 240 |
BLP-6 | 0.75 | 25*1.5 | 780 | 390 | 170 | 190 | 240 |
BLP-8 | 1.5 | 32*1.5 | 850 | 400 | 170 | 190 | 280 |
BLP-12 | 2.2 | 38*1.5 | 980 | 450 | 185 | 220 | 330 |
BLP-20 | 3 | 38*1.5 | 1000 | 450 | 190 | 250 | 330 |
BLP-30 | 4 | 50.8*1.5 | 1050 | 480 | 220 | 270 | 350 |
BLP-36 | 4 | 38*1.5 | 1100 | 490 | 220 | 270 | 360 |
BLP-52 | 5.5 | 50.8*1.5 | 1250 | 580 | 260 | 270 | 480 |
BLP-66 | 7.5 | 63.5*1.5 | 1350 | 600 | 260 | 270 | 480 |
BLP-78 | 7.5 | 63.5*1.5 | 1260 | 600 | 295 | 370 | 480 |
BLP-100 | 11 | 76*2 | 1320 | 670 | 295 | 370 | 480 |
BLP-135 | 15 | 89*2 | 1500 | 670 | 295 | 370 | 480 |
BLP-160 | 18.5 | 102*3 | 1500 | 720 | 320 | 420 | 560 |
BLP-200 | 22 | 102*3 | 1500 | 720 | 320 | 420 | 560 |
BLP-300 | 30 | 125*3 | 1650 | 800 | 400 | 480 | 620 |
BLP-400 | 37 | 150*3 | 1700 | 800 | 400 | 480 | 620 |
*The flow specifications are refers to liquid water.
Model | Motor power (Kw) | Flow per 100 Rotation (L) | Suggest rotation speed (RPM) | Capacity (L/H) |
BLP-3 | 0.55 | 3 | 200~500 | 300~800 |
BLP-6 | 0.75 | 6 | 200~500 | 650~1600 |
BLP-8 | 1.5 | 8 | 200~500 | 850~2160 |
BLP-12 | 2.2 | 12 | 200~500 | 1300~3200 |
BLP-20 | 3 | 20 | 200~500 | 2100~5400 |
BLP-30 | 4 | 30 | 200~500 | 3200~6400 |
BLP-36 | 4 | 36 | 200~400 | 3800~7600 |
BLP-52 | 5.5 | 52 | 200~400 | 5600~11000 |
BLP-70 | 7.5 | 70 | 200~400 | 7100~14000 |
BLP-78 | 7.5 | 78 | 200~400 | 9000~18000 |
BLP-100 | 11 | 100 | 200~400 | 11000~22000 |
BLP-135 | 15 | 135 | 200~400 | 15000~30000 |
BLP-160 | 18.5 | 160 | 200~400 | 17000~34000 |
BLP-200 | 22 | 200 | 200~400 | 216000~43000 |
BLP-300 | 30 | 300 | 200~400 | 32400~64800 |
BLP-400 | 37 | 400 | 200~400 | 43200~86400 |
Berbica Electric Power Rotary Lobe Pump for Liquid Cream Lotion
1. Working principle:
Two simultaneous reverse rotating rotors working, generate vacuum suction power through the inlet, get the liquids/cream/sauce delivered to the outlet. The continuous running of the rotors transfer the products out continuously.
2. Advantages:
Powerful transfer : Lower rotary speed but with powerful output
Sanitary/Health Standard/grade: Contact parts use health standard SS316. Only involved the inlet/outlet pipes, rotor chamber and rotors, easy to clean.
Suit for high viscosity products: Powerful output allow lobe pump transfer high viscosity range products.
High temperature transfer: Stainless 316 parts allow to work with high temperature products. And provide chamber jackets to keep warm during transferring of special products. Usually -20C to 150C.
Long use life/few consumable parts: No easy wear parts. SS316 rotors work long life without replacement. Only mechanical seal may need change after long time working.
Can equip with converters to adjust the transfer flow/speed easily.
Various products application: Cosmetics industry/foods industry/Pharmaceutical industry/ Other chemicals industry
Connection type: Clamp/flange
Model | Power (KW) | Diameter* Thickness(mm) | Length (mm) | Height (mm) | Height 1 (mm) | Width (mm) | Width 1 |
BLP-3 | 0.55 | 25*1.5 | 710 | 290 | 150 | 150 | 240 |
BLP-6 | 0.75 | 25*1.5 | 780 | 390 | 170 | 190 | 240 |
BLP-8 | 1.5 | 32*1.5 | 850 | 400 | 170 | 190 | 280 |
BLP-12 | 2.2 | 38*1.5 | 980 | 450 | 185 | 220 | 330 |
BLP-20 | 3 | 38*1.5 | 1000 | 450 | 190 | 250 | 330 |
BLP-30 | 4 | 50.8*1.5 | 1050 | 480 | 220 | 270 | 350 |
BLP-36 | 4 | 38*1.5 | 1100 | 490 | 220 | 270 | 360 |
BLP-52 | 5.5 | 50.8*1.5 | 1250 | 580 | 260 | 270 | 480 |
BLP-66 | 7.5 | 63.5*1.5 | 1350 | 600 | 260 | 270 | 480 |
BLP-78 | 7.5 | 63.5*1.5 | 1260 | 600 | 295 | 370 | 480 |
BLP-100 | 11 | 76*2 | 1320 | 670 | 295 | 370 | 480 |
BLP-135 | 15 | 89*2 | 1500 | 670 | 295 | 370 | 480 |
BLP-160 | 18.5 | 102*3 | 1500 | 720 | 320 | 420 | 560 |
BLP-200 | 22 | 102*3 | 1500 | 720 | 320 | 420 | 560 |
BLP-300 | 30 | 125*3 | 1650 | 800 | 400 | 480 | 620 |
BLP-400 | 37 | 150*3 | 1700 | 800 | 400 | 480 | 620 |
*The flow specifications are refers to liquid water.
Model | Motor power (Kw) | Flow per 100 Rotation (L) | Suggest rotation speed (RPM) | Capacity (L/H) |
BLP-3 | 0.55 | 3 | 200~500 | 300~800 |
BLP-6 | 0.75 | 6 | 200~500 | 650~1600 |
BLP-8 | 1.5 | 8 | 200~500 | 850~2160 |
BLP-12 | 2.2 | 12 | 200~500 | 1300~3200 |
BLP-20 | 3 | 20 | 200~500 | 2100~5400 |
BLP-30 | 4 | 30 | 200~500 | 3200~6400 |
BLP-36 | 4 | 36 | 200~400 | 3800~7600 |
BLP-52 | 5.5 | 52 | 200~400 | 5600~11000 |
BLP-70 | 7.5 | 70 | 200~400 | 7100~14000 |
BLP-78 | 7.5 | 78 | 200~400 | 9000~18000 |
BLP-100 | 11 | 100 | 200~400 | 11000~22000 |
BLP-135 | 15 | 135 | 200~400 | 15000~30000 |
BLP-160 | 18.5 | 160 | 200~400 | 17000~34000 |
BLP-200 | 22 | 200 | 200~400 | 216000~43000 |
BLP-300 | 30 | 300 | 200~400 | 32400~64800 |
BLP-400 | 37 | 400 | 200~400 | 43200~86400 |